Database Home | Counties A-Z | Geologic Systems | Lithic Types | Chert Drawers | Lithic Program | Lithic Home
| Lithic Type: | County(s): |
|---|---|
| Knife River Flint | Crawford, Kossuth |
| Till Cobble | Henry, Humboldt, Marion |
| Tongue River Silica | Jackson |
| Till Cobble Chalcedony | Marion |
| Till Cobble Chert | Marion |
(Rear)
| Tongue River Silica Jackson Co. JK-A | Tongue River Silica Jackson Co. JK-A+ | Till Cobble Marion Co. MA-B3 | Till Cobble Marion Co. MA-B3+ |
| Till Cobble Humboldt Co. HB-A+ | Knife River Flint Kossuth Co. KH-A | Till Cobble Marion Co. MA-B2+ | Till Cobble Marion Co. MA-B4 |
| Till Cobble Humboldt Co. HB-A | Till Cobble Marion Co. MA-A1+ | Till Cobble Marion Co. MA-B2 | Till Cobble Marion Co. MA-B4+ |
| Till Cobble Henry Co. HN-I1+ | Till Cobble Marion Co. MA-A2 | Till Cobble Marion Co. MA-B1+ Image #2 | Till Cobble Chalcedony Marion Co. MA-B5 |
| Till Cobble Henry Co. HN-I1 | Till Cobble Marion Co. MA-A2+ | Till Cobble Marion Co. MA-B1 | Till Cobble Chalcedony Marion Co. MA-B5+ |
| Knife River Flint Crawford Co. CF-A | Till Cobble Marion Co. MA-A3 | Till Cobble Marion Co. MA-A3+ | Till Cobble Chert Marion Co. MA-B6 |
