Database Home | Counties A-Z | Geologic Systems | Lithic Types | Chert Drawers | Lithic Program | Lithic Home
| Lithic Type: | County(s): |
|---|---|
| Till Cobble | Story |
| Argillaceous Mudstone | Webster |
| Kekabeka | Webster |
| Tongue River Silica | Woodbury |
| Bijou Hills Orthoquartzite | Woodbury |
| Argentine | Woodbury |
(Rear)
| Oolitic Till Cobble Story Co. SR-D+ | Till Cobble Story Co. SR-F | Argillaceous Mudstone Webster Co. WB-C+ | Tongue River Silica Woodbury Co. WD-A |
| Oolitic Till Cobble Story Co. SR-D | Till Cobble Story Co. SR-F+ | Argillaceous Mudstone Webster Co. WB-C | Tongue River Silica Woodbury Co. WD-A+ |
| Till Cobble Story Co. SR-C14+ | Till Cobble Story Co. SR-J | Kekabeka Webster Co. WB-B+ | Bijou Hills Orthoquartzite Woodbury Co. WD-B1 |
| Till Cobble Story Co. SR-C13+ | Till Cobble Story Co. SR-K1 | Kekabeka Webster Co. WB-B | Tongue River Silica Woodbury Co. WD-B2 |
| Till Cobble Story Co. SR-C12 | Till Cobble Story Co. SR-K1+ | Argillaceous Mudstone Webster Co. WB-A+ | Tongue River Silica Woodbury Co. WD-B2+ |
| Oolitic Till Cobble Story Co. SR-C11+ | Till Cobble Dolomitic Story Co. SR-K2+ | Argillaceous Mudstone Webster Co. WB-A | Argentine Madison Co. MD-A1 |
