Database Home | Counties A-Z | Geologic Systems | Lithic Types | Chert Drawers | Lithic Program | Lithic Home
| Lithic Type: | County(s): |
|---|---|
| Argentine | Madison, Pottawattamie |
| Bethany Falls A | Madison |
| Bethany Falls B | Adair, Pottawattamie |
| Cement City | Union |
| Curzon, Curzon A | Fremont |
| Curzon B, Ervine Creek | Pottawattamie |
(Rear)
| Bethany Falls A Madison Co. MD-D | Bethany Falls A Madison Co. MD-D+ | Curzon Mills Co. ML-E1 | Curzon Mills Co. ML-E1+ |
| Argentine Pottawattamie Co. PW-B+ | Bethany Falls A Madison Co. MD-E | Curzon Fremont Co. FM-A+ | Curzon A Fremont Co. FM-B |
| Argentine Pottawattamie Co. PW-B | Bethany Falls A Madison Co. MD-E+ | Curzon Fremont Co. FM-A | Curzon A Fremont Co. FM-B+ |
| Argentine Madison Co. MD-A2+ | Bethany Falls B Adair Co. AD-A+ | Cement City Union Co. UN-A+ | Curzon B Pottawattamie Co. PW-C1 |
| Argentine Madison Co. MD-A2 | Bethany Falls B Adair Co. AD-A1+ | Cement City Union Co. UN-A | Curzon B Pottawattamie Co. PW-C1+ |
| Argentine Madison Co. MD-A1+ | Bethany Falls B Pottawattamie Co. PW-A | Bethany Falls B Pottawattamie Co. PW-A+ | Ervine Creek Pottawattamie Co. PW-C2 |
