Database Home | Counties A-Z | Geologic Systems | Lithic Types | Chert Drawers | Lithic Program | Lithic Home
| Lithic Type: | County(s): |
|---|---|
| Till Cobble Chert | Marion |
| Till Cobble Chalcedony | Marion |
| Tongue River Silica | Ringgold |
| Till Cobble | Sac |
(Rear)
| Till Cobble Sac Co. SA-A1 | Till Cobble Sac Co. SA-A1+ | Till Cobble Sac Co. SA-D1 | Till Cobble Sac Co. SA-D1+ |
| Tongue River Silica Ringgold Co. RN-A+ | Till Cobble Sac Co. SA-A2 | Till Cobble Sac SA-C+ | Till Cobble Sac Co. SA-D2 |
| Tongue River Silica Ringgold Co. RN-A | Till Cobble Sac Co. SA-A2+ | Till Cobble Sac Co. SA-C | Till Cobble Sac Co. SA-D2+ |
| Till Cobble Chalcedony Marion Co. MA-B7+ | Till Cobble Sac Co. SA-A3 | Till Cobble Sac Co. SA-B2+ | Till Cobble Sac Co. SA-D3 |
| Till Cobble Chalcedony Marion Co. MA-B7 | Till Cobble Sac Co. SA-A3+ | Till Cobble Sac Co. SA-B2 | Till Cobble Sac Co. SA-D3+ Image #2 |
| Till Cobble Chert Marion Co. MA-B6+ | Till Cobble Sac Co. SA-B1 | Till Cobble Sac Co. SA-B1+ | Till Cobble Sac Co. SA-D4 |
